A particular bank has checking accounts that may earn interest, as shown by the following table:
| Balance | Interest Rate | Charge |
|---|---|---|
| > $100,000.00 | 2.75 % | $ 0.00 |
| > $25,000.00 | 2.00 % | $ 0.00 |
| > $10,000.00 | 1.00 % | $ 0.00 |
| ≥ $0.00 | 0.00 % | $ 0.00 |
| < $0.00 | 0.00 % | $ 25.00 |
Complete the program below so the it prompts for and reads in the balance of a member's account. Determine and apply the interest due the account, printing out the new balance. If the balance is less than $0.00, add the penalty to that balance and print it out.