Complete the program below to print out the following multiplication table:

    y | 1y | 2y | 3y | 4y | 5y 
  ----|----|----|----|----|----
    1 |  1 |  2 |  3 |  4 |  5
    2 |  2 |  4 |  6 |  8 | 10
    3 |  3 |  6 |  9 | 12 | 15
    4 |  4 |  8 | 12 | 16 | 20
    5 |  5 | 10 | 15 | 20 | 25
    6 |  6 | 12 | 18 | 24 | 30
    7 |  7 | 14 | 21 | 28 | 35
    8 |  8 | 16 | 24 | 32 | 40
    9 |  9 | 18 | 27 | 36 | 45
   10 | 10 | 20 | 30 | 40 | 50

Be careful to match the spacing as given.